Calendario Dividendi Dax 40


Calendario Dividendi 2023 – Azioni DAX 40 – Germania Francoforte
Nome Dividendo 2023 Dividend yield Data stacco Dividendo Ultimo €
Porsche AG 1.00 1.01 % 28.06.2023 99.10
Adidas 0.70 0.42 % 11.05.2023 165.46
AIRBUS GROUP 1.80 1.37 % 19.04.2023 131.24
Allianz 11.40 4.89 % 04.05.2023 233.35
BASF 3.40 7.52 % 27.04.2023 45.20
Bayer 2.40 4.9 % 28.04.2023 48.93
Beiersdorf 0.70 0.57 % 13.04.2023 123.45
BMW 8.50 8.7 % 11.05.2023 97.66
Brenntag AG 2.00 2.6 % 15.06.2023 76.90
Commerzbank 0.20 2.04 % 31.05.2023 9.79
Continental 1.50 2.24 % 27.04.2023 66.96
Covestro 0.00 0 % 19.04.2023 52.82
Mercedes-Benz 5.20 8.09 % 03.05.2023 64.26
Daimler Truck AG 1.30 3.89 % 21.06.2023 33.40
Deutsche Bank 0.30 2.99 % 17.05.2023 10.05
Deutsche Börse 3.60 2.16 % 16.05.2023 167.05
Deutsche Post 1.85 4.14 % 04.05.2023 44.73
Deutsche Telekom 0.70 3.39 % 05.04.2023 20.65
E.ON 0.49 4.16 % 17.05.2023 11.78
Fresenius Medical Care 1.12 2.64 % 16.05.2023 42.40
Fresenius SE & Co 0.92 3.01 % 17.05.2023 30.52
Hannover Rück SE 6.00 2.88 % 03.05.2023 208.40
Heidelberg Materials 2.60 3.58 % 11.05.2023 72.58
Henkel 1.85 3.03 % 24.04.2023 61.12
Infineon 0.27 0.87 % 16.02.2023 31.04
Merck KGaA 2.20 1.4 % 28.04.2023 157.45
MTU 3.20 1.84 % 11.05.2023 174.00
Munich Re 11.60 3.09 % 05.05.2023 375.90
Porsche Automobil 2.56 5.22 % 30.06.2023 49.01
Qiagen 0.00 0 % 00.06.2023 39.06
RWE 0.90 2.48 % 04.05.2023 36.30
SAP 2.05 1.63 % 11.05.2023 125.82
Sartorius AG 1.25 0.45 % 29.03.2023 278.00
Siemens 4.25 3.16 % 09.02.2023 134.54
Siemens Energy 0.10 0.78 % 07.02.2023 12.90
Siemens Healthineers 0.95 2.1 % 15.02.2023 45.30
Symrise AG 1.05 1.14 % 10.05.2023 91.98
Volkswagen 8.70 7.93 % 10.05.2023 109.74
Vonovia 0.85 3.61 % 17.05.2023 23.52
Zalando SE 0.00 0 % 24.05.2023 23.35

Più Dividendi 2023
Nome Dividendo 2023 Dividend yield Data stacco Dividendo Ultimo €
Jenoptik 0.30 0.98 % 07.06.2023 30.52
AIXTRON 0.31 0.92 % 17.05.2023 33.72
alstria office REIT-AG 0.53 12.65 % 10.06.2022 4.19
Aroundtown 0.00 0 % 28.06.2023 1.28
Aurubis AG 1.30 1.87 % 16.02.2023 69.34
Bechtle 0.65 1.47 % 25.05.2023 44.13
Befesa 1.17 3.33 % 15.06.2023 35.12
CTS Eventim 0.00 0 % 16.05.2023 54.80
Delivery Hero 0.00 0 % 14.06.2023 29.79
Dürr AG 0.50 1.93 % 12.05.2023 25.90
Evonik 1.17 6.59 % 31.05.2023 17.75
EVOTEC 0.00 0 % 22.06.2022 21.56
Fraport AG 0.00 0 % 23.05.2023 49.87
Freenet 1.57 7 % 17.05.2023 22.42
Fuchs Petrolub SE 1.06 2.86 % 03.05.2023 37.00
GEA Group AG 0.95 2.66 % 27.04.2023 35.69
Gerresheimer AG 1.25 1.18 % 07.06.2023 105.50
Hella 0.77 1.17 % 28.04.2023 65.80
HelloFresh 0.00 0 % 12.05.2023 23.37
Hugo Boss AG 1.00 1.53 % 09.05.2023 65.24
Jungheinrich AG 0.68 2.4 % 11.05.2023 28.32
KION GROUP AG 0.19 0.52 % 17.05.2023 36.49
Knorr-Bremse 1.85 2.82 % 05.05.2023 65.54
K+S 1.00 5.68 % 10.05.2023 17.62
Lanxess 1.05 3.96 % 24.05.2023 26.50
LEG Immobilien AG 0.00 0 % 17.05.2023 70.10
Lufthansa 0.00 0 % 09.05.2023 7.97
Nemetschek 0.39 0.6 % 23.05.2023 65.04
ProSiebenSat.1 Media AG 0.05 0.75 % 30.06.2023 6.66
PUMA SE 0.82 1.38 % 24.05.2023 59.46
Rational AG 13.50 2.25 % 11.05.2023 600.00
Rheinmetall AG 4.30 1.65 % 09.05.2023 260.70
Schaeffler 0.45 8.38 % 20.04.2023 5.37
Scout24 1.00 1.74 % 22.06.2023 57.46
Software AG 0.05 0.16 % 17.05.2023 31.50
Ströer 2.25 5.21 % 05.07.2023 43.20
TAG Immobilien AG 0.93 8.24 % 16.05.2023 11.29
Talanx AG 2.00 3.04 % 04.05.2023 65.80
TeamViewer 0.00 0 % 24.05.2023 14.76
ThyssenKrupp 0.15 2.13 % 03.02.2023 7.03
United Internet 0.50 2.5 % 17.05.2023 19.97
Vantage Towers 0.56 1.72 % 28.07.2022 32.50
Wacker Chemie 12.00 8.72 % 17.05.2023 137.60
Carl Zeiss Meditec 1.10 1.38 % 22.03.2023 79.90
Telefónica Deutschland 0.18 10.17 % 17.05.2023 1.77

Tutte le informazioni senza garanzia – Dati ritardati minimo 15 min.