Nome | Dividendo 2022 | Dividend yield | Data stacco Dividendo | Ultimo € |
Daimler | 0.00 | 0 % | 22.06.2022 | 27.60 |
Adidas | 3.30 | 1.97 % | 12.05.2022 | 167.52 |
AIRBUS GROUP | 1.50 | 1.39 % | 12.04.2022 | 108.30 |
Allianz | 10.80 | 6.05 % | 04.05.2022 | 178.52 |
BASF | 3.40 | 7.83 % | 29.04.2022 | 43.44 |
Bayer | 2.00 | 3.7 % | 29.04.2022 | 54.06 |
Beiersdorf | 0.70 | 0.68 % | 14.04.2022 | 102.55 |
BMW | 5.80 | 7.5 % | 11.05.2022 | 77.29 |
Brenntag AG | 1.45 | 2.06 % | 09.06.2022 | 70.30 |
Continental | 2.20 | 3.39 % | 29.04.2022 | 64.92 |
Covestro | 3.40 | 10.68 % | 21.04.2022 | 31.85 |
Daimler | 5.00 | 7.78 % | 29.04.2022 | 64.26 |
Deutsche Bank | 0.20 | 2.25 % | 19.05.2022 | 8.87 |
Deutsche Börse | 3.20 | 1.9 % | 18.05.2022 | 168.50 |
Deutsche Post | 1.80 | 4.5 % | 06.05.2022 | 39.96 |
Deutsche Telekom | 0.64 | 3.4 % | 07.04.2022 | 18.80 |
E.ON | 0.49 | 5.35 % | 12.05.2022 | 9.16 |
Fresenius Medical Care | 1.35 | 3.73 % | 12.05.2022 | 36.23 |
Fresenius SE & Co | 0.92 | 3.8 % | 13.05.2022 | 24.24 |
Heidelberg Cement | 2.40 | 4.85 % | 12.05.2022 | 49.50 |
HelloFresh | 0.00 | 0 % | 26.05.2021 | 28.22 |
Henkel | 1.85 | 2.87 % | 04.04.2022 | 64.55 |
Infineon | 0.27 | 1.01 % | 17.02.2022 | 26.74 |
Linde | 4.68 | 1.55 % | 10.03.2022 | 302.75 |
Merck KGaA | 1.85 | 1.02 % | 22.04.2022 | 182.00 |
MTU | 2.10 | 1.07 % | 05.05.2022 | 195.90 |
Munich Re | 11.00 | 4.66 % | 28.04.2022 | 235.80 |
Porsche SE | 2.56 | 3.66 % | 13.05.2022 | 69.94 |
PUMA SE | 0.72 | 1.08 % | 11.05.2022 | 66.92 |
Qiagen | 0.00 | 0 % | 29.06.2021 | 47.25 |
RWE | 0.90 | 2.09 % | 28.04.2022 | 43.07 |
SAP | 2.45 | 2.68 % | 18.05.2022 | 91.51 |
Sartorius AG | 1.25 | 0.3 % | 25.03.2022 | 410.00 |
Siemens | 4.00 | 3.63 % | 10.02.2022 | 110.26 |
Siemens Healthineers | 0.85 | 1.69 % | 15.02.2022 | 50.24 |
Symrise AG | 1.02 | 0.9 % | 03.05.2022 | 112.80 |
Volkswagen | 7.50 | 5.04 % | 12.05.2022 | 148.92 |
Vonovia | 1.66 | 5.53 % | 29.04.2022 | 30.00 |
Zalando SE | 0.00 | 0 % | 19.05.2021 | 27.09 |
Nome | Dividendo 2021 | Dividend yield | Data stacco Dividendo | Ultimo € |
---|---|---|---|---|
AIXTRON | 0.11 | 0.46 % | 25.05.2022 | 23.69 |
alstria office REIT-AG | 0.53 | 4.06 % | 05.05.2022 | 13.04 |
Aroundtown | 0.23 | 7.23 % | 29.06.2022 | 3.18 |
Aurubis AG | 1.30 | 1.94 % | 17.02.2022 | 67.18 |
AUTO1 | 0.00 | 0 % | 09.06.2022 | 11.01 |
Bechtle | 0.55 | 1.28 % | 02.06.2022 | 43.04 |
Befesa | 1.17 | 2.49 % | 16.06.2022 | 46.96 |
CANCOM | 1.00 | 3.03 % | 28.06.2022 | 33.00 |
Commerzbank | 0.00 | 0 % | 11.05.2022 | 7.01 |
CompuGroup Medical | 0.50 | 1.2 % | 19.05.2022 | 41.74 |
CTS Eventim | 0.00 | 0 % | 12.05.2022 | 58.30 |
Delivery Hero | 0.00 | 0 % | 16.06.2021 | 51.44 |
Deutsche Wohnen AG | 0.90 | 3.75 % | 01.06.2021 | 23.97 |
Dürr AG | 0.50 | 2.03 % | 13.05.2022 | 24.62 |
Evonik | 1.17 | 5.84 % | 25.05.2022 | 20.02 |
EVOTEC | 0.00 | 0 % | 15.06.2021 | 26.73 |
Fraport AG | 0.00 | 0 % | 24.05.2022 | 48.21 |
Freenet | 1.57 | 6.88 % | 05.05.2022 | 22.83 |
Fuchs Petrolub SE | 1.02 | 3.55 % | 03.05.2022 | 28.70 |
GEA Group AG | 0.90 | 2.42 % | 28.04.2022 | 37.19 |
Gerresheimer AG | 1.25 | 2.1 % | 08.06.2022 | 59.40 |
Grand City Properties | 0.82 | 6.27 % | 29.06.2022 | 13.07 |
Hannover Rück SE | 5.75 | 3.9 % | 04.05.2022 | 147.60 |
Hella | 0.77 | 1.1 % | 30.09.2022 | 70.10 |
Hugo Boss AG | 0.70 | 1.21 % | 24.05.2022 | 57.82 |
Hypoport | 0.00 | 0 % | 21.05.2021 | 248.20 |
Jungheinrich AG | 0.66 | 2.46 % | 10.05.2022 | 26.82 |
KION GROUP AG | 1.50 | 3.36 % | 11.05.2022 | 44.64 |
Knorr-Bremse | 1.85 | 3.48 % | 24.05.2022 | 53.10 |
K+S | 0.20 | 0.86 % | 12.05.2022 | 23.36 |
Lanxess | 1.05 | 3.04 % | 25.05.2022 | 34.57 |
LEG Immobilien AG | 4.07 | 4.95 % | 19.05.2022 | 82.30 |
Lufthansa | 0.00 | 0 % | 10.05.2022 | 6.47 |
Nemetschek | 0.39 | 0.57 % | 12.05.2022 | 68.26 |
ProSiebenSat.1 Media AG | 0.80 | 9.76 % | 05.05.2022 | 8.20 |
Rational AG | 10.00 | 1.63 % | 04.05.2022 | 612.00 |
Rheinmetall AG | 3.30 | 1.89 % | 10.05.2022 | 174.50 |
Schaeffler | 0.50 | 8.96 % | 21.04.2022 | 5.58 |
Scout24 | 0.82 | 1.44 % | 08.07.2021 | 56.92 |
Software | 0.76 | 2.79 % | 17.05.2022 | 27.28 |
Ströer | 2.25 | 4.99 % | 22.06.2022 | 45.06 |
TAG Immobilien AG | 0.93 | 9.31 % | 13.05.2022 | 9.99 |
Talanx AG | 1.60 | 4.52 % | 05.05.2022 | 35.38 |
TeamViewer | 0.00 | 0 % | 17.05.2022 | 10.96 |
ThyssenKrupp | 0.00 | 0 % | 04.02.2022 | 5.77 |
Uniper | 0.07 | 1.03 % | 18.05.2022 | 6.81 |
United Internet | 0.50 | 2.08 % | 19.05.2022 | 24.00 |
Vantage Towers | 0.56 | 1.98 % | 28.07.2022 | 28.28 |
Varta AG | 2.48 | 3.15 % | 21.06.2022 | 78.66 |
Wacker Chemie | 8.00 | 5.35 % | 20.05.2022 | 149.40 |
Carl Zeiss Meditec | 0.90 | 0.66 % | 30.03.2022 | 135.85 |
Telefónica Deutschland | 0.00 | 0 % | halbjahr | 2.63 |
Tutte le informazioni senza garanzia – Dati ritardati minimo 15 min.