Calendario Dividendi Dax 40


Calendario Dividendi 2023 – Azioni DAX 40 – Germania Francoforte
Nome Dividendo 2023 Dividend yield Data stacco Dividendo Ultimo €
Daimler Truck 1.30 4.2 % 21.06.2023 30.94
Porsche AG 1.00 0.85 % 28.06.2023 117.00
Adidas 0.70 0.45 % 11.05.2023 155.00
AIRBUS GROUP 1.80 1.47 % 19.04.2023 122.26
Allianz 11.40 5.36 % 04.05.2023 212.80
BASF 3.40 7.03 % 27.04.2023 48.36
Bayer 2.40 4.09 % 28.04.2023 58.72
Beiersdorf 0.70 0.58 % 13.04.2023 119.95
BMW 8.50 8.44 % 11.05.2023 100.68
Brenntag AG 2.00 2.91 % 15.06.2023 68.74
Commerzbank 0.20 2.05 % 31.05.2023 9.74
Continental 1.50 2.18 % 27.04.2023 68.92
Covestro 0.00 0 % 19.04.2023 38.25
Mercedes-Benz 5.20 8.26 % 03.05.2023 62.96
Deutsche Bank 0.30 3.23 % 17.05.2023 9.29
Deutsche Börse 3.60 2.02 % 16.05.2023 177.95
Deutsche Post 1.85 4.35 % 04.05.2023 42.53
Deutsche Telekom 0.70 3.13 % 05.04.2023 22.35
E.ON 0.49 4.26 % 17.05.2023 11.50
Fresenius Medical Care 1.12 2.88 % 16.05.2023 38.86
Fresenius SE & Co 0.92 3.77 % 17.05.2023 24.40
Hannover Rück SE 6.00 3.38 % 03.05.2023 177.75
Heidelberg Materials 2.60 3.87 % 11.05.2023 67.26
Henkel 1.85 2.76 % 24.04.2023 67.00
Infineon 0.27 0.72 % 16.02.2023 37.68
Merck KGaA 2.20 1.28 % 28.04.2023 171.55
MTU 3.20 1.39 % 11.05.2023 229.90
Munich Re 11.60 3.6 % 05.05.2023 322.40
Porsche Automobil 2.56 4.82 % 30.06.2023 53.12
Qiagen 0.00 0 % 00.06.2023 42.00
RWE 0.90 2.27 % 04.05.2023 39.64
SAP 2.05 1.78 % 11.05.2023 115.36
Sartorius AG 1.25 0.38 % 29.03.2023 326.00
Siemens 4.25 2.85 % 09.02.2023 149.26
Siemens Energy 0.10 0.5 % 07.02.2023 20.06
Siemens Healthineers 0.95 1.81 % 15.02.2023 52.46
Symrise AG 1.05 1.07 % 10.05.2023 98.56
Volkswagen 8.70 6.92 % 10.05.2023 125.64
Vonovia 0.85 4.89 % 17.05.2023 17.37
Zalando SE 0.00 0 % 24.05.2023 37.73

Più Dividendi 2023
Nome Dividendo 2023 Dividend yield Data stacco Dividendo Ultimo €
Jenoptik 0.30 0.94 % 07.06.2023 31.94
AIXTRON 0.31 0.98 % 17.05.2023 31.73
alstria office REIT-AG 0.53 8.63 % 10.06.2022 6.14
Aroundtown 0.00 0 % 28.06.2023 1.48
Aurubis AG 1.30 1.52 % 16.02.2023 85.30
Bechtle 0.65 1.49 % 25.05.2023 43.62
Befesa 1.17 2.82 % 15.06.2023 41.54
CTS Eventim 0.00 0 % 16.05.2023 57.10
Delivery Hero 0.00 0 % 14.06.2023 31.00
Dürr AG 0.50 1.52 % 12.05.2023 32.86
Evonik 1.17 6.08 % 31.05.2023 19.25
EVOTEC 0.00 0 % 22.06.2022 19.25
Fraport AG 0.00 0 % 23.05.2023 45.37
Freenet 1.57 6.62 % 17.05.2023 23.73
Fuchs Petrolub SE 1.06 2.82 % 03.05.2023 37.54
GEA Group AG 0.95 2.24 % 27.04.2023 42.37
Gerresheimer AG 1.25 1.4 % 07.06.2023 89.55
Hella 0.77 0.96 % 28.04.2023 79.90
HelloFresh 0.00 0 % 12.05.2023 20.95
Hugo Boss AG 1.00 1.54 % 09.05.2023 64.80
Jungheinrich AG 0.68 1.95 % 11.05.2023 34.92
KION GROUP AG 0.19 0.53 % 17.05.2023 35.92
Knorr-Bremse 1.85 3.01 % 05.05.2023 61.46
K+S 1.00 5.07 % 10.05.2023 19.74
Lanxess 1.05 2.81 % 24.05.2023 37.33
LEG Immobilien AG 0.00 0 % 17.05.2023 50.26
Lufthansa 0.00 0 % 09.05.2023 9.95
Nemetschek 0.39 0.64 % 23.05.2023 60.60
ProSiebenSat.1 Media AG 0.80 8.51 % 02.05.2023 9.40
PUMA SE 0.82 1.47 % 24.05.2023 55.82
Rational AG 13.50 2.26 % 11.05.2023 598.00
Rheinmetall AG 4.30 1.58 % 09.05.2023 271.70
Schaeffler 0.45 6.46 % 20.04.2023 6.97
Scout24 1.00 1.84 % 22.06.2023 54.28
Software AG 0.05 0.25 % 17.05.2023 19.93
Ströer 2.25 4.66 % 22.06.2022 48.32
TAG Immobilien AG 0.93 14.74 % 16.05.2023 6.31
Talanx AG 2.00 4.67 % 04.05.2023 42.84
TeamViewer 0.00 0 % 24.05.2023 15.59
ThyssenKrupp 0.15 2.29 % 03.02.2023 6.56
United Internet 0.50 3.18 % 17.05.2023 15.72
Vantage Towers 0.56 1.66 % 28.07.2022 33.82
Wacker Chemie 12.00 8.07 % 17.05.2023 148.70
Carl Zeiss Meditec 1.10 0.88 % 22.03.2023 124.95
Telefónica Deutschland 0.18 6.38 % 17.05.2023 2.82

Tutte le informazioni senza garanzia – Dati ritardati minimo 15 min.