Dividendo FTSE 100 2026

# Azienda Ex-Data Dividendo Rendimento DiviScore CAGR 5A Prezzo
1 3i Group plc 18/06/2026 48,00 EUR 1,82 % 67 +3,6 % 2.631,00 EUR
2 Admiral Group plc 07/05/2026 90,00 EUR 2,35 % 60 -18,3 % 3.836,00 EUR
3 Airtel Africa Plc 18/06/2026 3,16 EUR 0,92 % 63 -0,5 % 344,20 EUR
4 Alliance Witan PLC 27/08/2026 7,33 EUR 0,54 % 77 +14,2 % 1.352,00 EUR
5 Anglo American plc 20/08/2026 16,86 EUR 0,43 % 54 -37,5 % 3.890,00 EUR
6 Antofagasta plc 16/04/2026 35,36 EUR 0,99 % 73 -7,4 % 3.586,00 EUR
7 Ashtead Group plc 08/01/2026 27,97 EUR 52,07 % 72 -7,9 % 53,72 EUR
8 Associated British Foods plc 28/05/2026 20,70 EUR 1,11 % 31 -12,6 % 1.866,00 EUR
9 AstraZeneca PLC 06/08/2026 79,50 EUR 0,65 % 69 -6,8 % 12.154,00 EUR
10 Auto Trader Group PLC 27/08/2026 7,80 EUR 1,56 % 57 +18,3 % 501,00 EUR
11 Aviva plc 26/03/2026 26,20 EUR 3,70 % 59 -8,8 % 709,00 EUR
12 Babcock International Group PLC 13/08/2026 5,00 EUR 0,52 % 40 -19,5 % 961,00 EUR
13 BAE Systems plc 23/04/2026 22,80 EUR 1,18 % 73 -10,0 % 1.940,00 EUR
14 Barclays PLC 06/08/2026 5,90 EUR 1,23 % 63 +23,5 % 478,50 EUR
15 Barratt Redrow plc 02/04/2026 5,00 EUR 1,81 % 25 -29,8 % 276,20 EUR
16 Beazley Plc 19/03/2026 25,00 EUR 1,92 % 70 +20,4 % 1.304,50 EUR
17 Berkeley Group Holdings plc 06/03/2025 33,00 EUR 1,02 % 51 -32,9 % 3.222,00 EUR
18 BP plc 13/08/2026 6,40 EUR 1,12 % 53 -2,7 % 571,20 EUR
19 British American Tobacco p.l.c. 09/07/2026 61,26 EUR 1,44 % 54 -3,2 % 4.250,00 EUR
20 British Land Company PLC 18/06/2026 10,80 EUR 2,77 % N/D +5,2 % 390,00 EUR
21 BT Group plc 06/08/2026 5,87 EUR 2,88 % N/D +20,5 % 203,70 EUR
22 Bunzl plc 21/05/2026 53,90 EUR 2,09 % 50 -0,2 % 2.582,00 EUR
23 Burberry Group plc 27/06/2024 42,70 EUR 4,28 % 22 -0,1 % 997,60 EUR
24 Centrica plc 20/08/2026 2,00 EUR 1,36 % 46 -7,7 % 147,20 EUR
25 Coca-Cola Europacific Partners plc 14/05/2026 0,82 EUR 0,01 % 53 -10,2 % 7.780,00 EUR
26 Coca-Cola HBC AG 14/05/2026 104,53 EUR 2,25 % 81 +13,5 % 4.644,00 EUR
27 Compass Group PLC 15/01/2026 32,35 EUR 103,06 % 22 -8,1 % 31,39 EUR
28 ConvaTec Group Plc 20/08/2026 1,57 EUR 0,72 % 31 +6,3 % 217,40 EUR
29 CRH plc 05/03/2026 29,24 EUR 33,27 % N/D -15,8 % 87,90 EUR
30 Croda International Plc 09/04/2026 48,00 EUR 1,52 % N/D -1,4 % 3.148,00 EUR
31 DCC Plc 28/05/2026 147,22 EUR 2,32 % 46 -2,1 % 6.335,00 EUR
32 Diageo plc 16/04/2026 14,76 EUR 0,90 % 32 -31,9 % 1.643,00 EUR
33 Diploma PLC 15/01/2026 19,10 EUR 0,27 % 71 +8,9 % 7.065,00 EUR
34 easyJet plc 19/02/2026 13,20 EUR 1,98 % 31 -18,2 % 666,80 EUR
35 Entain PLC 20/08/2026 10,30 EUR 2,05 % 30 -7,1 % 501,80 EUR
36 Experian plc 08/01/2026 36,35 EUR 1,27 % 58 -8,9 % 2.858,00 EUR
37 F&C Investment Trust PLC 02/07/2026 0,99 EUR 0,29 % 48 +6,6 % 338,40 EUR
38 Flutter Entertainment plc 11/04/2019 65,90 EUR 0,87 % N/D +4,6 % 7.588,00 EUR
39 Fresnillo PLC 13/08/2026 32,06 EUR 1,10 % 68 +36,4 % 2.912,00 EUR
40 Games Workshop Group PLC 02/07/2026 90,00 EUR 0,51 % 77 +6,2 % 17.600,00 EUR
41 Glencore plc 27/08/2026 12,55 EUR 2,12 % 49 +3,2 % 591,00 EUR
42 GSK plc 13/08/2026 17,00 EUR 0,92 % 58 -15,4 % 1.854,50 EUR
43 Haleon PLC 13/08/2026 2,40 EUR 0,70 % 53 N/D 342,20 EUR
44 Halma plc 09/07/2026 15,11 EUR 0,44 % 71 -3,6 % 3.432,00 EUR
45 Hikma Pharmaceuticals Plc 13/08/2026 28,08 EUR 1,82 % 49 +11,2 % 1.544,00 EUR
46 Hiscox Ltd 13/08/2026 12,44 EUR 0,66 % 55 +36,2 % 1.882,00 EUR
47 HSBC Holdings plc 13/08/2026 7,41 EUR 0,48 % 82 +13,2 % 1.536,80 EUR
48 ICG plc 12/06/2025 56,70 EUR 3,03 % 69 +1,4 % 1.870,00 EUR
49 IMI plc 02/04/2026 23,20 EUR 0,78 % N/D +9,1 % 2.966,00 EUR
50 Imperial Brands PLC 20/08/2026 41,68 EUR 1,63 % 55 +1,5 % 2.553,00 EUR
51 Informa Plc 06/08/2026 7,48 EUR 0,83 % 40 +0,1 % 903,40 EUR
52 InterContinental Hotels Group PLC 20/08/2026 0,65 EUR 0,42 % 18 -42,5 % 153,95 EUR
53 International Consolidated Airlines Group SA 25/06/2026 4,31 EUR 1,05 % 42 -14,2 % 409,70 EUR
54 Intertek Group plc 28/05/2026 107,70 EUR 1,84 % 55 +0,4 % 5.855,00 EUR
55 J Sainsbury plc 04/06/2026 9,60 EUR 2,82 % 56 -2,0 % 340,20 EUR
56 JD Sports Fashion Plc 02/07/2026 0,87 EUR 1,14 % 44 +70,7 % 76,56 EUR
57 Kingfisher Plc 28/05/2026 8,60 EUR 2,99 % 33 -6,5 % 287,90 EUR
58 Land Securities Group PLC 18/06/2026 22,20 EUR 3,60 % 49 +8,9 % 617,50 EUR
59 Legal & General Group Plc 20/08/2026 6,24 EUR 2,15 % 59 -6,4 % 290,00 EUR
60 Lloyds Banking Group plc 06/08/2026 1,58 EUR 1,44 % 61 +17,2 % 109,35 EUR
61 London Stock Exchange Group plc 13/08/2026 55,00 EUR 0,65 % 64 +4,2 % 8.474,00 EUR
62 LondonMetric Property Plc 27/08/2026 3,15 EUR 1,79 % 61 +7,6 % 176,30 EUR
63 M&G Plc 19/03/2026 13,80 EUR 4,16 % 47 -5,5 % 332,00 EUR
64 Marks and Spencer Group plc 04/06/2026 3,00 EUR 0,81 % 46 -11,6 % 370,80 EUR
65 Melrose Industries PLC 13/08/2026 2,70 EUR 0,58 % 60 -45,7 % 467,00 EUR
66 Metlen Energy & Metals PLC 25/06/2026 1,00 EUR 2,13 % N/D N/D 47,00 EUR
67 Mondi plc 20/08/2026 8,06 EUR 0,99 % 33 -28,0 % 816,60 EUR
68 National Grid plc 28/05/2026 32,14 EUR 2,91 % 45 -6,7 % 1.105,00 EUR
69 NatWest Group plc 13/08/2026 12,00 EUR 1,76 % 70 +28,0 % 682,80 EUR
70 Next plc 02/07/2026 181,00 EUR 1,24 % 68 +37,5 % 14.655,00 EUR
71 Pearson PLC 13/08/2026 8,20 EUR 0,69 % 63 +5,3 % 1.191,50 EUR
72 Pershing Square Holdings, Ltd. 13/08/2026 13,57 EUR 0,36 % 67 +10,1 % 3.772,00 EUR
73 Persimmon Plc 18/06/2026 40,00 EUR 3,69 % 43 -29,8 % 1.084,50 EUR
74 Phoenix Group Holdings plc 09/04/2026 28,05 EUR 3,02 % 57 -10,3 % 930,00 EUR
75 Prudential plc 26/03/2026 14,23 EUR 1,46 % 41 -5,9 % 976,80 EUR
76 Reckitt Benckiser Group plc 06/08/2026 88,60 EUR 1,73 % 42 -4,8 % 5.120,00 EUR
77 RELX PLC 08/05/2025 44,80 EUR 1,72 % 57 +7,0 % 2.603,00 EUR
78 Rentokil Initial plc 13/08/2026 3,31 EUR 1,00 % 48 +4,7 % 330,70 EUR
79 Rightmove plc 23/04/2026 6,59 EUR 1,34 % 41 -2,6 % 493,60 EUR
80 Rio Tinto plc 13/08/2026 156,25 EUR 2,17 % 74 -18,5 % 7.207,00 EUR
81 Rolls-Royce Holdings plc 06/08/2026 6,00 EUR 0,42 % 53 +7,9 % 1.423,80 EUR
82 Sage Group plc 08/01/2026 14,40 EUR 1,43 % 50 -3,7 % 1.008,50 EUR
83 Schroders PLC 06/08/2026 7,00 EUR 1,19 % 69 +9,1 % 586,00 EUR
84 Scottish Mortgage Investment Trust Plc 11/06/2026 2,97 EUR 0,20 % 70 -3,2 % 1.468,00 EUR
85 SEGRO plc 06/08/2026 10,14 EUR 1,09 % 72 +6,9 % 930,80 EUR
86 Severn Trent Plc 28/05/2026 75,62 EUR 2,59 % 39 -5,8 % 2.916,00 EUR
87 Shell plc 19/02/2026 1,01 EUR 2,37 % N/D +12,5 % 42,70 EUR
88 Smith & Nephew plc 26/03/2026 18,17 EUR 1,73 % 44 -7,7 % 1.048,50 EUR
89 Smiths Group Plc 02/04/2026 15,00 EUR 0,60 % 59 -16,8 % 2.506,00 EUR
90 Smurfit Westrock Plc 16/02/2026 33,88 EUR 1,01 % N/D -14,9 % 3.359,00 EUR
91 Spirax Group plc 23/04/2026 121,10 EUR 1,80 % 55 -0,3 % 6.720,00 EUR
92 SSE PLC 23/07/2026 47,30 EUR 2,05 % 58 -10,2 % 2.312,00 EUR
93 St. James's Place Plc 06/08/2026 6,00 EUR 0,53 % 55 -4,6 % 1.124,50 EUR
94 Standard Chartered PLC 06/08/2026 15,16 EUR 0,66 % 71 +27,3 % 2.299,00 EUR
95 Tesco PLC 14/05/2026 9,70 EUR 2,02 % 65 -8,5 % 480,90 EUR
96 Unilever PLC 06/08/2026 39,82 EUR 0,85 % 49 -3,2 % 4.697,00 EUR
97 United Utilities Group PLC 25/06/2026 35,78 EUR 2,71 % 51 -3,8 % 1.320,00 EUR
98 Vodafone Group Plc 04/06/2026 2,04 EUR 1,57 % 31 -28,9 % 130,35 EUR
99 Weir Group PLC 30/04/2026 22,10 EUR 0,85 % 45 +14,0 % 2.600,00 EUR
100 Whitbread PLC 21/05/2026 60,60 EUR 2,60 % 29 -4,8 % 2.327,00 EUR