Calendario Dividendi Dax 40


Calendario Dividendi 2024 – Azioni DAX 40 – Germania Francoforte
Nome Dividendo 2024 Dividend yield Data stacco Dividendo Ultimo €
Adidas 0.70 0.34 % 16.05.2024 204.70
AIRBUS GROUP 1.80 1.05 % 10.04.2024 171.58
Allianz 13.80 4.97 % 08.05.2024 277.45
BASF 3.40 6.38 % 25.04.2024 53.25
Bayer 0.11 0.39 % 26.04.2024 28.42
Beiersdorf 1.00 0.74 % 18.04.2024 135.65
BMW 6.00 5.65 % 15.05.2024 106.16
Brenntag AG 2.10 2.66 % 23.05.2024 78.92
Commerzbank 0.35 2.75 % 30.04.2024 12.74
Continental 2.20 3.3 % 26.04.2024 66.70
Covestro 0.00 0 % 17.04.2024 49.91
Mercedes-Benz 5.30 7.21 % 08.05.2024 73.52
Daimler Truck AG 1.90 4.04 % 15.05.2024 47.06
Deutsche Bank 0.45 3.08 % 16.05.2024 14.61
Deutsche Börse 3.80 2.02 % 14.05.2024 188.25
Deutsche Post 1.85 4.57 % 03.05.2024 40.49
Deutsche Telekom 0.77 3.44 % 10.04.2024 22.41
E.ON 0.53 4.12 % 16.05.2024 12.85
Fresenius SE & Co 0.00 0 % 17.05.2024 24.95
Hannover Rück SE 6.00 2.4 % 06.05.2024 250.40
Heidelberg Materials 3.00 2.96 % 16.05.2024 101.20
Henkel 1.83 2.72 % 22.04.2024 67.18
Infineon 0.35 1.11 % 23.02.2024 31.48
Merck KGaA 2.20 1.37 % 26.04.2024 160.20
MTU 2.00 0.86 % 08.05.2024 233.20
Munich Re 15.00 3.33 % 25.04.2024 450.30
Porsche AG Vz 2.31 2.49 % 07.06.2024 92.88
Porsche Automobil Holding SE 2.56 5.21 % 11.06.2024 49.17
Qiagen 0.00 0 % 22.06.2023 39.08
Rheinmetall AG 5.70 1.09 % 14.05.2024 521.00
RWE 1.00 3.18 % 03.05.2024 31.49
SAP 2.20 1.21 % 15.05.2024 182.04
Sartorius vz AG 0.74 0.2 % 28.03.2024 370.50
Siemens 4.70 2.66 % 08.02.2024 176.92
Siemens Energy 0.00 0 % 22.02.2024 16.37
Siemens Healthineers 0.95 1.72 % 18.04.2024 55.30
Symrise AG 1.10 1 % 15.05.2024 110.20
Volkswagen Vz 9.06 7.44 % 29.05.2024 121.76
Vonovia 0.90 3.27 % 08.05.2024 27.52
Zalando SE 0.00 0 % 17.05.2024 25.33

Dati provenienti da: www.dividenden-kalender.de


Più Dividendi 2024
Nome Dividendo 2024 Dividend yield Data stacco Dividendo Ultimo €
AIXTRON 0.40 1.57 % 15.05.2024 25.51
Aroundtown 0.00 0 % 26.06.2024 1.71
Aurubis AG 1.40 2.17 % 15.02.2024 64.48
Bechtle 0.70 1.47 % 11.06.2024 47.63
CTS Eventim 1.43 1.85 % 14.05.2024 77.50
Delivery Hero 0.00 0 % 19.06.2024 27.00
Evonik 1.17 6.45 % 04.06.2024 18.13
EVOTEC 0.00 0 % 10.06.2024 13.77
Fresenius Medical Care 1.19 3.42 % 16.05.2024 34.81
Fraport AG 0.00 0 % 28.05.2024 49.26
Freenet 1.77 6.94 % 08.05.2024 25.50
Fuchs Petrolub SE 1.11 2.44 % 08.05.2024 45.52
GEA Group AG 1.00 2.55 % 30.04.2024 39.24
Gerresheimer AG 1.25 1.25 % 05.06.2024 100.00
Hella 0.71 0.83 % 26.04.2024 85.70
HelloFresh 0.00 0 % 02.05.2024 6.67
Hochtief AG 4.40 4.01 % 25.04.2024 109.80
Hugo Boss AG 1.35 2.5 % 14.05.2024 54.00
Jenoptik 0.30 1 % 18.06.2024 30.00
Jungheinrich AG 0.68 1.97 % 15.05.2024 34.50
KION GROUP AG 0.70 1.41 % 29.05.2024 49.74
Knorr-Bremse 1.64 2.32 % 30.04.2024 70.68
Krones AG 2.20 1.78 % 04.04.2024 123.40
K+S 0.70 4.93 % 14.05.2024 14.20
Lanxess 0.10 0.4 % 24.05.2024 25.20
LEG Immobilien AG 2.45 3.09 % 23.05.2024 79.40
Lufthansa 0.30 4.13 % 07.05.2024 7.26
Nemetschek 0.48 0.52 % 23.05.2024 92.18
PUMA SE 0.82 1.99 % 22.05.2024 41.25
Rational AG 11.00 1.41 % 08.05.2024 778.50
RTL Group 2.75 8.83 % 24.04.2024 31.14
Scout24 1.00 1.45 % 05.06.2024 68.78
Sixt 3.90 4.26 % 12.06.2024 91.60
Stabilus 1.75 2.92 % 07.02.2024 59.85
Ströer 1.85 3.32 % 11.06.2024 55.80
TAG Immobilien AG 0.00 0 % 28.05.2024 12.67
Talanx AG 2.35 3.27 % 07.05.2024 71.95
TeamViewer 0.00 0 % 07.06.2024 13.80
Telefónica Deutschland 0.18 7.66 % 15.05.2024 2.35
ThyssenKrupp 0.15 3.01 % 02.02.2024 4.98
United Internet 0.50 2.42 % 17.05.2024 20.70
Wacker Chemie 3.00 2.8 % 08.05.2024 107.30
Carl Zeiss Meditec 1.10 0.93 % 20.03.2024 118.80

Tutte le informazioni senza garanzia – Dati ritardati minimo 15 min.